| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor Creek Elementary | PK - 05 | 501 | 17.9 | 66062 |
| Dayton Creek Elementary School | PK - 05 | 240 | 11.4 | 66083 |
| Heatherstone Elementary | PK - 05 | 427 | 13.5 | 66062 |
| Kansas Virtual Academy (ksva) | KG - 06 | 556 | 28.8 | 66083 |
| Liberty View Elementary | PK - 05 | 426 | 13.2 | 66062 |
| Madison Elementary | PK - 04 | 523 | 14.5 | 66030 |
| Prairie Creek Elementary | PK - 05 | 439 | 15.4 | 66062 |
| Spring Hill Elementary School | PK - 05 | 611 | 13.7 | 66083 |
| Timber Creek Elementary School | PK - 05 | 576 | 16.1 | 66062 |
| Wolf Creek Elementary School | PK - 05 | 303 | 11.4 | 66083 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Trail Middle School | 06 - 08 | 592 | 12.8 | 66062 |
| Chisholm Trail Middle School | 06 - 08 | 607 | 13.4 | 66062 |
| Forest Spring Middle School | 06 - 08 | 0 | 66083 | |
| Frontier Trail Middle School | 06 - 08 | 676 | 13.6 | 66062 |
| Indian Trail Middle School | 06 - 08 | 609 | 11.7 | 66062 |
| Pioneer Trail Middle School | 06 - 08 | 605 | 12.1 | 66062 |
| Spring Hill Middle School | 06 - 08 | 471 | 15.1 | 66083 |
| Trail Ridge Middle School | 05 - 08 | 693 | 13.5 | 66030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Valley Southwest High School | 09 - 12 | 1,014 | 13.7 | 66062 |
| Gardner Edgerton High | 09 - 12 | 1,789 | 17.5 | 66030 |
| Insight School Of Kansas | 07 - 12 | 1,035 | 28.9 | 66083 |
| Olathe East Senior High | 09 - 12 | 1,903 | 14.7 | 66062 |
| Olathe South Senior High | 09 - 12 | 1,841 | 15.3 | 66062 |
| Spring Hill High School | 09 - 12 | 983 | 15.2 | 66083 |
| Zip Code | City | |
|---|---|---|
| Population | 11,722 | 7,297 |
| Population Density | 190 | 842 |
| Median Age | 39.6 | 37.1 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 89,705 | 83,878 |
| Average Income per Capita | 38,905 | 34,096 |
Spring Hill is located in Kansas. Spring Hill, Kansas 66083has a population of 7,297. Spring Hill 66083 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 33%.
The median household income in Spring Hill, Kansas 66083 is $83,878. The median household income for the surrounding county is $74,688 compared to the national median of $66,222. The median age of people living in Spring Hill 66083 is 37.1 years.
The average high temperature in July is 89.39 degrees, with an average low temperature in January of 19.84 degrees. The annual precipitation is 40.14.
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Clinch Realty LLC
6 E. Peoria St.
Paola, KS
913-594-7030
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions