| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Eye Elementary | PK - 04 | 198 | 12.6 | 65611 |
| Buchanan Elementary | KG - 03 | 594 | 13 | 65616 |
| Cedar Ridge Elementary | 01 - 03 | 503 | 13 | 65616 |
| Cedar Ridge Primary | PK - KG | 345 | 11.3 | 65616 |
| Hollister Early Childhood Center | PK - 01 | 204 | 9.8 | 65672 |
| Hollister Elementary | 02 - 05 | 406 | 15.4 | 65672 |
| Reeds Spring Elementary | 02 - 04 | 358 | 10.9 | 65737 |
| Reeds Spring Primary | PK - 01 | 308 | 11.7 | 65737 |
| Shell Knob Elementary | KG - 08 | 144 | 8 | 65747 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Eye Middle | 05 - 08 | 170 | 12 | 65611 |
| Branson Junior High | 07 - 08 | 724 | 15.3 | 65616 |
| Buchanan Intermediate | 04 - 06 | 473 | 14.2 | 65616 |
| Cedar Ridge Intermediate | 04 - 06 | 498 | 13.7 | 65616 |
| Hollister Middle | 06 - 08 | 291 | 11.7 | 65672 |
| Reeds Spring Intermediate | 05 - 06 | 253 | 12.6 | 65737 |
| Reeds Spring Middle | 07 - 08 | 286 | 12.7 | 65737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Eye High | 09 - 12 | 178 | 9.6 | 65611 |
| Branson High | 09 - 12 | 1,423 | 16.3 | 65616 |
| Hollister High | 09 - 12 | 447 | 12 | 65672 |
| Reeds Spring High | 09 - 12 | 602 | 15.7 | 65737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * New Horizons Alternative | 06 - 12 | 0 | 0 | 65737 |
| Tri Lakes Special Serv County-op | PK - 12 | 96 | 10.5 | 65616 |
| City | County | |
|---|---|---|
| Population | 148 | 34,247 |
| Population Density | 126 | 74 |
| Median Age | 58.6 | 51.7 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 44,129 | 53,350 |
| Average Income per Capita | 27,824 | 31,124 |
Blue Eye is located in Missouri. Blue Eye, Missouri has a population of 148. Blue Eye is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 18%.
The median household income in Blue Eye, Missouri is $44,129. The median household income for the surrounding county is $53,350 compared to the national median of $66,222. The median age of people living in Blue Eye is 58.6 years.
The average high temperature in July is 88.99 degrees, with an average low temperature in January of 20.41 degrees. The annual precipitation is 45.48.
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions