Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bosworth Elementary | PK - 06 | 32 | 7.2 | 64623 |
Brunswick Elementary | PK - 06 | 155 | 12.6 | 65236 |
Carrollton Elementary School | PK - 04 | 342 | 27.1 | 64633 |
Hale Elementary | PK - 05 | 42 | 4.3 | 64643 |
Tina-avalon Elementary | PK - 06 | 85 | 11.6 | 64682 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle School | 05 - 08 | 270 | 13.1 | 64633 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bosworth High | 07 - 12 | 16 | 2.6 | 64623 |
Brunswick High | 07 - 12 | 114 | 8.2 | 65236 |
Carrollton Senior High | 09 - 12 | 243 | 13 | 64633 |
Hale High | 06 - 12 | 67 | 7.2 | 64643 |
Tina-avalon High | 07 - 12 | 64 | 6.5 | 64682 |
City | County | |
---|---|---|
Population | 272 | 8,787 |
Population Density | 491 | 13 |
Median Age | 44.1 | 42.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 52,500 | 51,794 |
Average Income per Capita | 28,079 | 26,930 |
Bosworth is located in Missouri. Bosworth, Missouri has a population of 272. Bosworth is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 24%.
The median household income in Bosworth, Missouri is $52,500. The median household income for the surrounding county is $51,794 compared to the national median of $66,222. The median age of people living in Bosworth is 44.1 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 39.18.
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions