| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gilman City Elementary | PK - 06 | 102 | 10.2 | 64642 |
| North Daviess Elementary | PK - 06 | 31 | 3.5 | 64647 |
| Pleasant View Elementary | PK - 08 | 156 | 10.6 | 64683 |
| Ridgeway Elementary | PK - 06 | 44 | 6.2 | 64481 |
| S.m Rissler Elementary School | PK - 04 | 480 | 12.4 | 64683 |
| South Harrison Elementary | KG - 04 | 309 | 9.9 | 64424 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| South Harrison Middle | 05 - 08 | 245 | 13.3 | 64424 |
| Trenton Middle School | 05 - 08 | 299 | 10.3 | 64683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gilman City High | 07 - 12 | 71 | 7.5 | 64642 |
| North Daviess High | 07 - 12 | 31 | 4.3 | 64647 |
| Ridgeway High | 07 - 12 | 34 | 5.2 | 64481 |
| South Harrison High | 09 - 12 | 254 | 13.7 | 64424 |
| Trenton High School | 09 - 12 | 326 | 12 | 64683 |
| City | County | |
|---|---|---|
| Population | 37 | 9,717 |
| Population Density | 427 | 22 |
| Median Age | 41.9 | 40.2 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 43,269 | 47,797 |
| Average Income per Capita | 25,488 | 25,253 |
Brimson is located in Missouri. Brimson, Missouri has a population of 37. Brimson is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 24%.
The median household income in Brimson, Missouri is $43,269. The median household income for the surrounding county is $47,797 compared to the national median of $66,222. The median age of people living in Brimson is 41.9 years.
The average high temperature in July is 88.07 degrees, with an average low temperature in January of 11.35 degrees. The annual precipitation is 36.
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions