| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Breckenridge Elementary | PK - 05 | 32 | 5.7 | 64625 |
| Chillicothe Elementary | PK - 01 | 327 | 13.1 | 64601 |
| Dewey Elementary | 04 - 05 | 250 | 14.1 | 64601 |
| Field Elementary | 02 - 03 | 252 | 13.3 | 64601 |
| Livingston County Elementary | PK - 08 | 74 | 10.9 | 64635 |
| Meadville Elementary | PK - 06 | 117 | 23.4 | 64659 |
| Southwest Livingston County R-1 Elementary | PK - 05 | 101 | 10.4 | 64656 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chillicothe Middle | 06 - 08 | 371 | 15.5 | 64601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Breckenridge High | 06 - 12 | 27 | 3.3 | 64625 |
| Chillicothe High | 09 - 12 | 609 | 18.4 | 64601 |
| Meadville High | 07 - 12 | 111 | 9.9 | 64659 |
| Southwest Livingston County R-1 High School | 06 - 12 | 83 | 10.5 | 64656 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Verelle Peniston School | KG - 12 | 16 | 5.3 | 64601 |
| City | County | |
|---|---|---|
| Population | 9,563 | 15,358 |
| Population Density | 1,362 | 29 |
| Median Age | 39.5 | 40.8 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 44,059 | 48,750 |
| Average Income per Capita | 21,655 | 25,226 |
Chillicothe is located in Missouri. Chillicothe, Missouri has a population of 9,563. Chillicothe is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Chillicothe, Missouri is $44,059. The median household income for the surrounding county is $48,750 compared to the national median of $66,222. The median age of people living in Chillicothe is 39.5 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 37.81.
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions