Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - KG | 120 | 9.8 | 64468 |
Eugene Field Elementary | 01 - 04 | 318 | 10.1 | 64468 |
North Nodaway Elementary | PK - 05 | 104 | 9 | 64476 |
West Nodaway R-i Elementary | PK - 06 | 132 | 12.2 | 64428 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maryville Middle | 05 - 08 | 442 | 12.4 | 64468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maryville High | 09 - 12 | 506 | 15.7 | 64468 |
North Nodaway Junior-senior High | 06 - 12 | 106 | 7.8 | 64461 |
West Nodaway High | 07 - 12 | 95 | 9.7 | 64428 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Maryville Treatment Center | 07 - 12 | 0 | 0 | 64468 |
City | County | |
---|---|---|
Population | 144 | 24,030 |
Population Density | 890 | 27 |
Median Age | 42.6 | 31.1 |
People per Household | 1.9 | 2.3 |
Median Household Income | 45,543 | 46,661 |
Average Income per Capita | 37,424 | 24,179 |
Clearmont is located in Missouri. Clearmont, Missouri has a population of 144. Clearmont is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 22%.
The median household income in Clearmont, Missouri is $45,543. The median household income for the surrounding county is $46,661 compared to the national median of $66,222. The median age of people living in Clearmont is 42.6 years.
The average high temperature in July is 86.08 degrees, with an average low temperature in January of 10.27 degrees. The annual precipitation is 34.89.
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions