| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Braymer Elementary | PK - 06 | 115 | 9.4 | 64624 |
| Cowgill Elementary | PK - 08 | 45 | 8.8 | 64637 |
| Hamilton Elementary | PK - 05 | 289 | 10.2 | 64644 |
| Kingston Elementary | PK - 08 | 33 | 5.2 | 64650 |
| Mirabile Elementary | PK - 08 | 39 | 5.2 | 64671 |
| New York Elementary | PK - 08 | 23 | 4.5 | 64644 |
| Polo Elementary | KG - 04 | 142 | 10.2 | 64671 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hamilton Middle | 06 - 08 | 149 | 11.4 | 64644 |
| Polo Middle | 05 - 08 | 107 | 9.7 | 64671 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Braymer High | 07 - 12 | 136 | 9.1 | 64624 |
| Penney High | 09 - 12 | 203 | 10 | 64644 |
| Polo High | 09 - 12 | 156 | 11 | 64671 |
| City | County | |
|---|---|---|
| Population | 135 | 9,245 |
| Population Density | 566 | 22 |
| Median Age | 45.2 | 41.8 |
| People per Household | 2.2 | 2.5 |
| Median Household Income | 46,842 | 51,400 |
| Average Income per Capita | 24,796 | 24,487 |
Cowgill is located in Missouri. Cowgill, Missouri has a population of 135. Cowgill is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Cowgill, Missouri is $46,842. The median household income for the surrounding county is $51,400 compared to the national median of $66,222. The median age of people living in Cowgill is 45.2 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 9.4 degrees. The annual precipitation is 37.76.
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions