Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton City Elementary | KG - 06 | 130 | 9.4 | 64724 |
Calhoun Elementary | KG - 08 | 54 | 6.3 | 65323 |
Clinton Intermediate School | 03 - 05 | 364 | 17.6 | 64735 |
Davis Elementary | KG - 08 | 41 | 6.4 | 64735 |
Henry Elementary | KG - 02 | 377 | 14.7 | 64735 |
Hudson Elementary | PK - 08 | 50 | 6.7 | 64724 |
Lakeland Elementary | PK - 06 | 222 | 11 | 64740 |
Leesville Elementary | PK - 08 | 91 | 7.5 | 64735 |
Osceola Elementary | PK - 06 | 304 | 13.8 | 64776 |
Roscoe Elementary | PK - 08 | 52 | 7.3 | 64776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton Middle | 06 - 08 | 356 | 13.7 | 64735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton City High | 07 - 12 | 177 | 11.3 | 64724 |
Clinton Senior High | 09 - 12 | 604 | 16.3 | 64735 |
Lakeland High | 07 - 12 | 191 | 11.8 | 64740 |
Osceola Junior-senior High | 07 - 12 | 249 | 11.6 | 64776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton Early Childhood Center | PK - PK | 134 | 14.8 | 64735 |
City | County | |
---|---|---|
Population | 392 | 21,966 |
Population Density | 462 | 32 |
Median Age | 52 | 43.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 38,372 | 49,060 |
Average Income per Capita | 24,589 | 28,210 |
Deepwater is located in Missouri. Deepwater, Missouri has a population of 392. Deepwater is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Deepwater, Missouri is $38,372. The median household income for the surrounding county is $49,060 compared to the national median of $66,222. The median age of people living in Deepwater is 52 years.
The average high temperature in July is 89.78 degrees, with an average low temperature in January of 16.46 degrees. The annual precipitation is 43.11.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions