| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Craig Elementary | KG - 06 | 34 | 5.2 | 64437 |
| Mound City Elementary | PK - 04 | 113 | 13.9 | 64470 |
| Nodaway-holt Elementary | KG - 06 | 112 | 10.6 | 64466 |
| South Holt Elementary | PK - 06 | 135 | 11.8 | 64473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mound City Middle | 05 - 08 | 76 | 12.3 | 64470 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Craig High | 07 - 12 | 21 | 3.2 | 64437 |
| Mound City High | 09 - 12 | 87 | 9.4 | 64470 |
| South Holt High | 07 - 12 | 145 | 11.2 | 64473 |
| City | County | |
|---|---|---|
| Population | 190 | 4,632 |
| Population Density | 196 | 10 |
| Median Age | 47.6 | 46.5 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 48,864 | 50,911 |
| Average Income per Capita | 24,070 | 27,638 |
Forest City is located in Missouri. Forest City, Missouri has a population of 190. Forest City is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 23%.
The median household income in Forest City, Missouri is $48,864. The median household income for the surrounding county is $50,911 compared to the national median of $66,222. The median age of people living in Forest City is 47.6 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 13.6 degrees. The annual precipitation is 36.93.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions