Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Elementary | PK - 05 | 229 | 12.3 | 64725 |
Early Childhood Center | PK - KG | 199 | 12.3 | 64701 |
East Lynne Elementary | PK - 08 | 157 | 9 | 64743 |
Harrisonville Elementary | 01 - 03 | 416 | 12.4 | 64701 |
Mceowen Elementary | 04 - 05 | 298 | 14.6 | 64701 |
Peculiar Elementary | KG - 05 | 389 | 12 | 64078 |
Pleasant Hill Elementary | 03 - 04 | 306 | 13.6 | 64080 |
Pleasant Hill Primary | PK - 02 | 490 | 13.7 | 64080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonville Middle | 06 - 08 | 539 | 13.5 | 64701 |
Pleasant Hill Intermediate | 05 - 06 | 333 | 15.1 | 64080 |
Pleasant Hill Middle | 07 - 08 | 356 | 14.6 | 64080 |
Raymore-peculiar South Middle | 06 - 08 | 665 | 12.3 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie High School | 06 - 12 | 287 | 11.1 | 64725 |
Harrisonville High | 09 - 12 | 746 | 17 | 64701 |
Pleasant Hill High | 09 - 12 | 712 | 16.1 | 64080 |
Raymore-peculiar Senior High | 09 - 12 | 2,091 | 17.6 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood School | KG - 12 | 15 | 7.5 | 64701 |
City | County | |
---|---|---|
Population | 9,682 | 109,071 |
Population Density | 980 | 157 |
Median Age | 37.7 | 40 |
People per Household | 2.5 | 2.7 |
Median Household Income | 52,151 | 71,597 |
Average Income per Capita | 25,839 | 32,761 |
Harrisonville is located in Missouri. Harrisonville, Missouri has a population of 9,682. Harrisonville is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Harrisonville, Missouri is $52,151. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Harrisonville is 37.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Blue Bird Real Estate
100 E 2nd St.
Holden, MO
816-732-6770
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions