| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archie Elementary | PK - 05 | 291 | 14.7 | 64725 |
| Early Childhood Center | PK - KG | 243 | 17.2 | 64701 |
| East Lynne Elementary | PK - 08 | 155 | 9.8 | 64743 |
| Harrisonville Elementary | 01 - 03 | 427 | 13.3 | 64701 |
| Mceowen Elementary | 04 - 05 | 271 | 13.8 | 64701 |
| Peculiar Elementary | KG - 05 | 402 | 12.3 | 64078 |
| Pleasant Hill Elementary | 03 - 04 | 306 | 13 | 64080 |
| Pleasant Hill Primary | PK - 02 | 396 | 11.8 | 64080 |
| Shull Early Learning Center | PK - PK | 189 | 11.1 | 64078 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Harrisonville Middle | 06 - 08 | 502 | 12.3 | 64701 |
| Pleasant Hill Intermediate | 05 - 06 | 320 | 14 | 64080 |
| Pleasant Hill Middle | 07 - 08 | 328 | 12.1 | 64080 |
| Raymore-peculiar South Middle | 06 - 08 | 636 | 13.2 | 64078 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archie High School | 06 - 12 | 278 | 10.9 | 64725 |
| Harrisonville High | 09 - 12 | 734 | 16.7 | 64701 |
| Pleasant Hill High | 09 - 12 | 730 | 15.6 | 64080 |
| Raymore-peculiar Senior High | 09 - 12 | 1,540 | 15 | 64078 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cass Career Center | 09 - 12 | 0 | 0 | 64701 |
| Briarwood School | KG - 12 | 9 | 4.5 | 64701 |
| Zip Code | City | |
|---|---|---|
| Population | 14,870 | 9,682 |
| Population Density | 119 | 980 |
| Median Age | 40.1 | 37.7 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 60,273 | 52,151 |
| Average Income per Capita | 27,783 | 25,839 |
Harrisonville is located in Missouri. Harrisonville, Missouri 64701has a population of 9,682. Harrisonville 64701 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Harrisonville, Missouri 64701 is $52,151. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Harrisonville 64701 is 37.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Blue Bird Real Estate
100 E 2nd St.
Holden, MO
816-732-6770
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions