| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dear Elementary | PK - 01 | 299 | 10.5 | 64085 |
| Hardin-central Elementary | PK - 06 | 125 | 13.1 | 64035 |
| Leslie Bell Elementary | PK - 04 | 405 | 14.5 | 64067 |
| Sunrise Elementary | 02 - 05 | 447 | 11.3 | 64085 |
| Wellington-napoleon Elementary | PK - 05 | 174 | 11.2 | 64097 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lexington Middle | 05 - 08 | 264 | 13.5 | 64067 |
| Richmond Middle | 06 - 08 | 359 | 14.3 | 64085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hardin-central High | 07 - 12 | 104 | 9.6 | 64035 |
| Lexington High | 09 - 12 | 328 | 17.1 | 64067 |
| Richmond High | 09 - 12 | 454 | 13.6 | 64085 |
| Wellington-napoleon High | 06 - 12 | 208 | 11 | 64097 |
| City | County | |
|---|---|---|
| Population | 286 | 23,492 |
| Population Density | 481 | 41 |
| Median Age | 43 | 42.1 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 53,438 | 63,610 |
| Average Income per Capita | 19,646 | 28,904 |
Henrietta is located in Missouri. Henrietta, Missouri has a population of 286. Henrietta is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Henrietta, Missouri is $53,438. The median household income for the surrounding county is $63,610 compared to the national median of $66,222. The median age of people living in Henrietta is 43 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 39.71.
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions