Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Elementary | KG - 05 | 329 | 12.4 | 64133 |
Fleetridge Elementary | KG - 05 | 315 | 12.9 | 64133 |
Glendale Elementary | PK - 05 | 458 | 16.1 | 64055 |
Korte Elementary | PK - 05 | 447 | 17.8 | 64052 |
Laurel Hills Elementary | KG - 05 | 314 | 10.6 | 64133 |
Little Blue Elementary | KG - 05 | 373 | 11.8 | 64133 |
Norfleet Elementary | KG - 05 | 311 | 14.5 | 64133 |
Pitcher Elementary | PK - 06 | 283 | 10.6 | 64133 |
Robinson Elementary | KG - 05 | 345 | 13 | 64133 |
Rogers Elementary | PK - 06 | 543 | 13.6 | 64129 |
Santa Fe Trail Elementary | PK - 05 | 386 | 16.7 | 64055 |
Spring Valley Elementary | KG - 05 | 380 | 13.8 | 64138 |
Sycamore Hills Elementary | PK - 05 | 543 | 17.5 | 64055 |
William Southern Elementary | PK - 05 | 430 | 18.8 | 64055 |
William Yates Elementary | KG - 05 | 414 | 13 | 64055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford H. Nowlin Middle | 06 - 08 | 875 | 15.9 | 64052 |
Raytown Central Middle | 06 - 08 | 564 | 15 | 64133 |
Raytown Middle | 06 - 08 | 731 | 14.9 | 64133 |
South Middle | 06 - 08 | 522 | 13.6 | 64138 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raytown Senior High | 09 - 12 | 1,365 | 15.9 | 64133 |
Raytown South Senior High | 09 - 12 | 1,185 | 17.4 | 64138 |
Truman High | 09 - 12 | 1,662 | 18.3 | 64055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Herndon Career Center | 09 - 12 | 0 | 0 | 64138 |
Northwood School | KG - 12 | 0 | 0 | 64133 |
Raytown Education Center | 01 - 12 | 0 | 0 | 64138 |
Zip Code | City | |
---|---|---|
Population | 30,072 | 714,379 |
Population Density | 3,029 | 1,182 |
Median Age | 41.1 | 38.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 54,451 | 57,590 |
Average Income per Capita | 27,097 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri 64133has a population of 30,072. Kansas City 64133 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64133 is $54,451. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64133 is 41.1 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 41.79.
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Dayton Dynasty Realty LLC
923 NE Woods Chapel Rd, Ste 268
Lees Summit, MO
816-607-1724
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions