Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred L. Renner Elementary | KG - 05 | 427 | 13.1 | 64153 |
Compass Elementary | PK - 05 | 553 | 12.3 | 64079 |
Donald D. Siegrist Elementary | PK - 05 | 661 | 13.4 | 64079 |
Graden Elementary | KG - 05 | 475 | 15.9 | 64152 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Pathfinder Elementary | PK - 05 | 602 | 13.8 | 64154 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 471 | 13 | 64154 |
Union Chapel Elementary | KG - 05 | 606 | 16 | 64152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Congress Middle | 06 - 08 | 642 | 12 | 64153 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Platte City Middle | 06 - 08 | 686 | 14.9 | 64079 |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Park Hill High | 09 - 12 | 1,857 | 17.6 | 64153 |
Park Hill South High | 09 - 12 | 1,860 | 17.4 | 64150 |
Platte County High | 09 - 12 | 1,330 | 16.1 | 64079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
* Northland Career Center | 09 - 12 | 0 | 0 | 64079 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 106,818 |
Population Density | 1,615 | 254 |
Median Age | 37.9 | 40.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,727 | 81,911 |
Average Income per Capita | 33,473 | 42,057 |
Kansas City is located in Missouri. Kansas City, Missouri 64153has a population of 508,496. Kansas City 64153 is less family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 31%.
The median household income in Kansas City, Missouri 64153 is $57,727. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Kansas City 64153 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Kansas City Management Solutions
14204 Independence Ct
Basehor, KS
816-268-7800
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions