| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Green Ridge Elementary | KG - 06 | 171 | 8.9 | 65332 |
| Knob Noster Elementary | PK - 05 | 550 | 14.9 | 65336 |
| La Monte Elementary | PK - 06 | 161 | 9.6 | 65337 |
| Maple Grove Elementary | PK - 02 | 462 | 12.6 | 64093 |
| Martin Warren Elementary | 03 - 05 | 407 | 13.6 | 64093 |
| Ridge View Elementary | PK - 02 | 484 | 13.9 | 64093 |
| Sterling Elementary | 03 - 05 | 399 | 13.5 | 64093 |
| Whiteman A.f.b. Elementary | PK - 05 | 602 | 15.2 | 65305 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knob Noster Middle | 06 - 08 | 381 | 13.6 | 65336 |
| Warrensburg Middle | 06 - 08 | 779 | 13 | 64093 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Green Ridge High | 07 - 12 | 181 | 11.9 | 65332 |
| Knob Noster High | 09 - 12 | 474 | 13.2 | 65336 |
| La Monte High | 07 - 12 | 144 | 10.1 | 65337 |
| Warrensburg High | 09 - 12 | 1,027 | 16.3 | 64093 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gateway Educational Center | 09 - 12 | 0 | 0 | 64093 |
| City | County | |
|---|---|---|
| Population | 2,770 | 55,952 |
| Population Density | 962 | 68 |
| Median Age | 34.6 | 33.3 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 49,568 | 57,634 |
| Average Income per Capita | 24,471 | 26,620 |
Knob Noster is located in Missouri. Knob Noster, Missouri has a population of 2,770. Knob Noster is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 28%.
The median household income in Knob Noster, Missouri is $49,568. The median household income for the surrounding county is $57,634 compared to the national median of $66,222. The median age of people living in Knob Noster is 34.6 years.
The average high temperature in July is 88.93 degrees, with an average low temperature in January of 18.21 degrees. The annual precipitation is 40.79.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions