| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Elementary | PK - 08 | 211 | 10.8 | 65349 |
| Benton Elementary | 03 - 04 | 206 | 13.7 | 65340 |
| Blackwater Elementary | PK - 08 | 78 | 5.3 | 65322 |
| Eastwood Elementary | 03 - 04 | 201 | 12.4 | 65340 |
| Hardeman Elementary | PK - 08 | 69 | 10 | 65340 |
| Malta Bend Elementary School | PK - 06 | 30 | 5.1 | 65339 |
| Orearville Elementary | PK - 08 | 68 | 8.5 | 65349 |
| Spainhower Primary School | KG - 02 | 426 | 14.7 | 65340 |
| Sweet Springs Elementary | PK - 06 | 210 | 10.1 | 65351 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bueker Middle | 06 - 08 | 701 | 13 | 65340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Malta Bend High School | 07 - 12 | 40 | 5 | 65339 |
| Marshall Senior High | 09 - 12 | 765 | 16.3 | 65340 |
| Slater High | 09 - 12 | 131 | 10.8 | 65349 |
| Sweet Springs High | 07 - 12 | 192 | 10.4 | 65351 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Prairie View School | KG - 12 | 7 | 7 | 65340 |
| City | County | |
|---|---|---|
| Population | 12,777 | 22,993 |
| Population Density | 1,257 | 30 |
| Median Age | 34.5 | 38.4 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 43,678 | 47,273 |
| Average Income per Capita | 22,098 | 24,521 |
Marshall is located in Missouri. Marshall, Missouri has a population of 12,777. Marshall is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Marshall, Missouri is $43,678. The median household income for the surrounding county is $47,273 compared to the national median of $66,222. The median age of people living in Marshall is 34.5 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 16.5 degrees. The annual precipitation is 37.33.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions