| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| King City Elementary | PK - 06 | 203 | 11 | 64463 |
| Pattonsburg Elementary | PK - 06 | 107 | 10.1 | 64670 |
| South Harrison Elementary | KG - 04 | 309 | 9.9 | 64424 |
| Virginia E. George Elementary | PK - 05 | 231 | 13.2 | 64402 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albany Middle | 06 - 08 | 87 | 12 | 64402 |
| South Harrison Middle | 05 - 08 | 245 | 13.3 | 64424 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albany High | 09 - 12 | 133 | 10.2 | 64402 |
| King City High | 07 - 12 | 153 | 8.8 | 64463 |
| Pattonsburg High | 07 - 12 | 87 | 10.9 | 64670 |
| South Harrison High | 09 - 12 | 254 | 13.7 | 64424 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * North Central Career Center | 07 - 12 | 0 | 0 | 64424 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
Mc Fall is located in Missouri. Mc Fall 64657 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions