Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century Elementary | KG - 04 | 619 | 13.8 | 65714 |
Clever Elementary | PK - 08 | 943 | 14.1 | 65631 |
David Harrison Elementary | PK - 04 | 288 | 13.6 | 65810 |
East Elementary | KG - 04 | 529 | 12.7 | 65721 |
Espy Elementary | KG - 04 | 400 | 12.6 | 65714 |
Gray Elementary | PK - 04 | 434 | 14.9 | 65810 |
High Pointe Elementary | KG - 04 | 619 | 14.5 | 65714 |
John Thomas School Of Discover | KG - 06 | 487 | 14.5 | 65714 |
Mathews Elementary | KG - 04 | 453 | 12.4 | 65714 |
Mcbride Elementary | PK - 04 | 382 | 14.4 | 65810 |
North Elementary | KG - 04 | 553 | 14 | 65721 |
Ozark Tigerpaw Early Child Center | PK - KG | 126 | 6 | 65721 |
South Elementary | KG - 04 | 524 | 12.3 | 65721 |
West Elementary | KG - 04 | 602 | 14.3 | 65721 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherokee Middle | 06 - 08 | 758 | 15.6 | 65810 |
Nicholas A. Inman Intermediate | 05 - 06 | 383 | 11.6 | 65714 |
Nixa Junior High | 07 - 08 | 1,067 | 15.9 | 65714 |
Ozark Junior High | 07 - 08 | 946 | 13.3 | 65721 |
Ozark Middle School | 05 - 06 | 934 | 14 | 65721 |
Summit Intermediate School | 04 - 06 | 483 | 15 | 65714 |
Wilson's Creek 5-6 Inter. Center | 05 - 06 | 460 | 17.8 | 65619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clever High | 09 - 12 | 394 | 13.9 | 65631 |
Nixa High | 09 - 12 | 1,957 | 17.1 | 65714 |
Ozark High | 09 - 12 | 1,838 | 16.2 | 65721 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - PK | 79 | 10.3 | 65714 |
City | County | |
---|---|---|
Population | 21,447 | 90,919 |
Population Density | 2,411 | 162 |
Median Age | 37.9 | 38.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 62,153 | 62,966 |
Average Income per Capita | 29,540 | 29,162 |
Nixa is located in Missouri. Nixa, Missouri has a population of 21,447. Nixa is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 35%.
The median household income in Nixa, Missouri is $62,153. The median household income for the surrounding county is $62,966 compared to the national median of $66,222. The median age of people living in Nixa is 37.9 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 43.6.
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions