| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appleton City Elementary | PK - 06 | 161 | 11.9 | 64724 |
| El Dorado Springs Elementary | PK - 05 | 564 | 13 | 64744 |
| Hudson Elementary | PK - 08 | 55 | 8.3 | 64724 |
| Northeast Vernon County R-i Elementary | PK - 06 | 94 | 8.2 | 64783 |
| Rich Hill Elementary | PK - 05 | 192 | 12.9 | 64779 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Dorado Springs Middle | 06 - 08 | 266 | 11.4 | 64744 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appleton City High | 07 - 12 | 170 | 8.8 | 64724 |
| El Dorado Springs High | 09 - 12 | 321 | 11.2 | 64744 |
| Northeast Vernon County R-i High | 07 - 12 | 92 | 8.8 | 64790 |
| Rich Hill High | 06 - 12 | 190 | 11.4 | 64779 |
| City | County | |
|---|---|---|
| Population | 246 | 20,872 |
| Population Density | 397 | 25 |
| Median Age | 41.1 | 40.1 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 39,375 | 45,628 |
| Average Income per Capita | 23,822 | 25,421 |
Schell City is located in Missouri. Schell City, Missouri has a population of 246. Schell City is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Schell City, Missouri is $39,375. The median household income for the surrounding county is $45,628 compared to the national median of $66,222. The median age of people living in Schell City is 41.1 years.
The average high temperature in July is 90.21 degrees, with an average low temperature in January of 19.09 degrees. The annual precipitation is 44.45.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions