| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bingham Elementary | KG - 05 | 422 | 6.8 | 65802 |
| Bissett Elementary | KG - 05 | 215 | 12.6 | 65802 |
| Bowerman Elementary | PK - 05 | 243 | 12.6 | 65803 |
| Boyd Elementary | PK - 05 | 175 | 9.4 | 65802 |
| Cowden Elementary | PK - 05 | 274 | 14 | 65807 |
| David Harrison Elementary | PK - 04 | 288 | 13.6 | 65810 |
| Delaware Elementary | PK - 05 | 303 | 10.6 | 65804 |
| Field Elementary | KG - 05 | 376 | 15.3 | 65804 |
| Fremont Elementary | PK - 05 | 382 | 13.8 | 65803 |
| Gray Elementary | PK - 04 | 434 | 14.9 | 65810 |
| Hickory Hills Elementary | KG - 05 | 353 | 15.5 | 65802 |
| Holland Elementary | PK - 05 | 233 | 11.4 | 65807 |
| Horace Mann Elementary | PK - 05 | 398 | 14.2 | 65807 |
| Jeffries Elementary | PK - 05 | 440 | 15.7 | 65807 |
| Mark Twain Elementary | PK - 05 | 323 | 12.9 | 65807 |
| Mcbride Elementary | PK - 04 | 382 | 14.4 | 65810 |
| Mcgregor Elementary | KG - 05 | 271 | 10.9 | 65806 |
| Pershing Elementary | KG - 05 | 153 | 13.9 | 65804 |
| Pittman Elementary | KG - 05 | 219 | 12.1 | 65804 |
| Pleasant View Elementary | KG - 05 | 179 | 15.5 | 65803 |
| Robberson Elementary | KG - 05 | 166 | 10.8 | 65803 |
| Rountree Elementary | KG - 05 | 226 | 14.5 | 65804 |
| Sequiota Elementary | KG - 05 | 344 | 14.8 | 65804 |
| Sherwood Elementary | KG - 05 | 462 | 14.4 | 65807 |
| Sunshine Elementary | KG - 05 | 351 | 14.8 | 65807 |
| Truman Elementary | PK - 05 | 255 | 11.9 | 65803 |
| Walt Disney Elementary | KG - 05 | 568 | 18.3 | 65804 |
| Watkins Elementary | PK - 05 | 250 | 13.8 | 65803 |
| Weaver Elementary | PK - 05 | 224 | 9.3 | 65802 |
| Weller Elementary | PK - 05 | 297 | 10.7 | 65803 |
| Westport Elementary | KG - 05 | 384 | 12.3 | 65802 |
| Wilder Elementary | PK - 05 | 343 | 13.1 | 65804 |
| Willard Central Elementary | PK - 04 | 414 | 12.2 | 65802 |
| Willard Orchard Hills Elementary | PK - 04 | 424 | 11.6 | 65802 |
| Willard South Elementary | PK - 04 | 391 | 12 | 65802 |
| Williams Elementary | PK - 05 | 317 | 10.9 | 65803 |
| York Elementary | PK - 05 | 204 | 12.7 | 65802 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carver Middle | 06 - 08 | 695 | 13.9 | 65807 |
| Cherokee Middle | 06 - 08 | 758 | 15.6 | 65810 |
| Hickory Hills Middle | 06 - 08 | 414 | 14.4 | 65802 |
| Jarrett Middle | 06 - 08 | 445 | 11.2 | 65806 |
| Pershing Middle | 06 - 08 | 704 | 15.8 | 65804 |
| Pipkin Middle | 06 - 08 | 340 | 8 | 65802 |
| Pleasant View Middle | 06 - 08 | 379 | 14.6 | 65803 |
| Reed Middle | 06 - 08 | 512 | 12.1 | 65803 |
| Westport Middle School | 06 - 08 | 433 | 12.1 | 65802 |
| Willard Intermediate-south | 05 - 06 | 325 | 12.6 | 65802 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High | 06 - 12 | 1,464 | 12.8 | 65802 |
| Excel School | 06 - 12 | 13 | 4.3 | 65807 |
| Glendale High | 09 - 12 | 1,307 | 15.6 | 65804 |
| Hillcrest High | 09 - 12 | 1,017 | 16.7 | 65803 |
| Kickapoo High | 09 - 12 | 1,881 | 19.5 | 65807 |
| Parkview High | 09 - 12 | 1,234 | 14.7 | 65807 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Datema House | 05 - 12 | 10 | 10 | 65806 |
| * Study Alternative High | 09 - 12 | 0 | 0 | 65802 |
| * Wilson Creek Group Home | 06 - 12 | 12 | 6 | 65807 |
| Adah Fulbright Early Childhood | PK - PK | 203 | 14.5 | 65807 |
| Arthur Mallory Early Childhood | PK - PK | 0 | 0 | 65802 |
| Greene Valley School | KG - 12 | 35 | 7.7 | 65802 |
| Mocap Attendance Center | KG - 12 | 0 | 0 | 65802 |
| Moca-s | KG - 12 | 985 | 0 | 65806 |
| Phelps Gifted Center | 01 - 12 | 0 | 0 | 65806 |
| Shady Dell Early Childhood Center | PK - PK | 111 | 4.3 | 65803 |
| City | County | |
|---|---|---|
| Population | 169,330 | 299,658 |
| Population Density | 2,059 | 444 |
| Median Age | 36.1 | 37.6 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 39,005 | 48,031 |
| Average Income per Capita | 24,754 | 27,886 |
Springfield is located in Missouri. Springfield, Missouri has a population of 169,330. Springfield is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Springfield, Missouri is $39,005. The median household income for the surrounding county is $48,031 compared to the national median of $66,222. The median age of people living in Springfield is 36.1 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 44.97.
Home Town Realty Group LLC
225 W. Walnut
Nevada, MO
417-684-5681
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions