Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belinder Elementary | PK - 06 | 448 | 15.3 | 66208 |
Comanche Elementary | PK - 06 | 381 | 12.8 | 66204 |
Crestview Elementary | PK - 06 | 392 | 14.1 | 66202 |
East Antioch Elementary | PK - 06 | 300 | 13.7 | 66204 |
Frank Rushton Elementary | PK - 05 | 311 | 13.3 | 66103 |
Highlands Elementary | PK - 06 | 373 | 16.1 | 66205 |
Noble Prentis Elementary | KG - 05 | 216 | 10.8 | 66103 |
Overland Park Elementary | PK - 06 | 401 | 14.7 | 66204 |
Prairie Elementary | PK - 06 | 449 | 16.2 | 66208 |
Roesland Elementary | PK - 06 | 358 | 15 | 66205 |
Rushton Elementary | PK - 06 | 298 | 14.6 | 66202 |
Santa Fe Trail Elementary | PK - 06 | 313 | 12.6 | 66204 |
Thomas A Edison Elementary | KG - 05 | 225 | 9.8 | 66103 |
Tomahawk Elementary | PK - 06 | 290 | 11.8 | 66204 |
Westwood View Elementary | PK - 06 | 308 | 14.3 | 66205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Hills Middle | 07 - 08 | 850 | 16.1 | 66208 |
Rosedale Middle | 06 - 08 | 798 | 20.7 | 66103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | 12 - 12 | 31 | 0 | 66202 |
Shawnee Mission East High | 09 - 12 | 1,697 | 16.9 | 66208 |
Shawnee Mission North High | 09 - 12 | 1,568 | 13.9 | 66202 |
City | County | |
---|---|---|
Population | 4,024 | 623,695 |
Population Density | 3,505 | 1,318 |
Median Age | 43 | 39.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 119,593 | 91,301 |
Average Income per Capita | 85,523 | 47,150 |
Fairway is located in Kansas. Fairway, Kansas has a population of 4,024. Fairway is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Fairway, Kansas is $119,593. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Fairway is 43 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions