Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue River Elementary | KG - 05 | 484 | 13 | 66085 |
Cedar Hills Elementary | KG - 05 | 612 | 14.6 | 66085 |
Cottonwood Point Elementary | KG - 05 | 374 | 13.2 | 66213 |
Harmony Elementary | KG - 05 | 514 | 13.7 | 66221 |
Heartland Elementary | KG - 05 | 360 | 12.3 | 66213 |
Lakewood Elementary | KG - 05 | 543 | 15.4 | 66223 |
Leawood Elementary | KG - 05 | 567 | 15.8 | 66209 |
Liberty View Elementary | PK - 05 | 426 | 13.2 | 66062 |
Mission Trail Elementary | PK - 05 | 402 | 12.8 | 66209 |
Morse Elementary | KG - 05 | 346 | 13.2 | 66221 |
Oak Hill Elementary | KG - 05 | 466 | 13 | 66213 |
Overland Trail Elementary | KG - 05 | 588 | 13.9 | 66209 |
Prairie Star Elementary | KG - 05 | 386 | 12.9 | 66224 |
Stanley Elementary | PK - 05 | 628 | 22.5 | 66223 |
Stilwell Elementary | KG - 05 | 256 | 11.4 | 66085 |
Sunrise Point Elementary | KG - 05 | 465 | 14 | 66224 |
Sunset Ridge Elementary | PK - 05 | 412 | 13.4 | 66221 |
Timber Creek Elementary School | PK - 05 | 576 | 16.1 | 66062 |
Valley Park Elementary | KG - 05 | 650 | 14.2 | 66209 |
Wolf Springs Elementary School | PK - 05 | 632 | 16.6 | 66013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 819 | 14.6 | 66221 |
Blue Valley Middle | 06 - 08 | 562 | 13 | 66085 |
Harmony Middle | 06 - 08 | 521 | 14 | 66221 |
Lakewood Middle | 06 - 08 | 585 | 14 | 66223 |
Leawood Middle | 06 - 08 | 459 | 12.6 | 66209 |
Overland Trail Middle | 06 - 08 | 547 | 12.8 | 66209 |
Oxford Middle | 06 - 08 | 614 | 13.3 | 66213 |
Pleasant Ridge Middle | 06 - 08 | 608 | 13.4 | 66085 |
Prairie Star Middle | 06 - 08 | 443 | 11.6 | 66224 |
Randolph Middle | 05 - 08 | 72 | 11.2 | 66554 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley High | 09 - 12 | 1,412 | 15.7 | 66085 |
Blue Valley High | 09 - 12 | 75 | 7.9 | 66554 |
Blue Valley North High | 09 - 12 | 1,414 | 15.1 | 66209 |
Blue Valley Northwest High | 09 - 12 | 1,344 | 13.9 | 66213 |
Blue Valley Southwest High School | 09 - 12 | 1,014 | 13.7 | 66062 |
Blue Valley West High | 09 - 12 | 1,514 | 14.9 | 66085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Blue Valley Virtual Program | 09 - 12 | 447 | 111.7 | 66223 |
Zip Code | City | |
---|---|---|
Population | 11,818 | 623,695 |
Population Density | 486 | 1,318 |
Median Age | 45 | 39.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 134,497 | 91,301 |
Average Income per Capita | 56,948 | 47,150 |
Stilwell is located in Kansas. Stilwell, Kansas 66085has a population of 11,818. Stilwell 66085 is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Stilwell, Kansas 66085 is $134,497. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Stilwell 66085 is 45 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.49.
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions