Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary | PK - 06 | 526 | 16 | 66214 |
Belinder Elementary | PK - 06 | 448 | 15.3 | 66208 |
Bluejacket-flint | PK - 06 | 413 | 13.6 | 66203 |
Briarwood Elementary | PK - 06 | 660 | 16.1 | 66207 |
Brookridge Elementary | PK - 06 | 549 | 17 | 66212 |
Comanche Elementary | PK - 06 | 381 | 12.8 | 66204 |
Corinth Elementary | PK - 06 | 564 | 16.7 | 66206 |
Crestview Elementary | PK - 06 | 392 | 14.1 | 66202 |
East Antioch Elementary | PK - 06 | 300 | 13.7 | 66204 |
Highlands Elementary | PK - 06 | 373 | 16.1 | 66205 |
Merriam Park Elementary | PK - 06 | 431 | 13.5 | 66203 |
Nieman Elementary | PK - 06 | 450 | 14.9 | 66203 |
Oak Park-carpenter Elementary | PK - 06 | 503 | 15.2 | 66214 |
Overland Park Elementary | PK - 06 | 401 | 14.7 | 66204 |
Prairie Elementary | PK - 06 | 449 | 16.2 | 66208 |
Roesland Elementary | PK - 06 | 358 | 15 | 66205 |
Rushton Elementary | PK - 06 | 298 | 14.6 | 66202 |
Santa Fe Trail Elementary | PK - 06 | 313 | 12.6 | 66204 |
Tomahawk Elementary | PK - 06 | 290 | 11.8 | 66204 |
Westwood View Elementary | PK - 06 | 308 | 14.3 | 66205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hocker Grove Middle | 07 - 08 | 747 | 15 | 66203 |
Indian Hills Middle | 07 - 08 | 850 | 16.1 | 66208 |
Indian Woods Middle | 07 - 08 | 756 | 14.7 | 66207 |
Trailridge Middle | 07 - 08 | 701 | 14.9 | 66216 |
Westridge Middle | 07 - 08 | 811 | 13.8 | 66214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | 12 - 12 | 31 | 0 | 66202 |
Shawnee Mission East High | 09 - 12 | 1,697 | 16.9 | 66208 |
Shawnee Mission North High | 09 - 12 | 1,568 | 13.9 | 66202 |
Shawnee Mission Northwest High | 09 - 12 | 1,626 | 15.8 | 66216 |
Shawnee Mission South High | 09 - 12 | 1,586 | 15.6 | 66207 |
Shawnee Mission West High | 09 - 12 | 1,640 | 15.7 | 66212 |
Zip Code | City | |
---|---|---|
Population | 9,764 | 623,695 |
Population Density | 3,668 | 1,318 |
Median Age | 38.4 | 39.2 |
People per Household | 1.8 | 2.6 |
Median Household Income | 65,568 | 91,301 |
Average Income per Capita | 43,057 | 47,150 |
Mission is located in Kansas. Mission, Kansas 66202has a population of 9,764. Mission 66202 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 33%.
The median household income in Mission, Kansas 66202 is $65,568. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Mission 66202 is 38.4 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions