Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Creek Elementary | PK - 05 | 501 | 17.9 | 66062 |
Heatherstone Elementary | PK - 05 | 427 | 13.5 | 66062 |
Heritage Elementary | PK - 05 | 351 | 12.9 | 66062 |
Indian Creek Elementary | PK - 05 | 365 | 12.8 | 66062 |
Liberty View Elementary | PK - 05 | 426 | 13.2 | 66062 |
Madison Place Elementary | PK - 05 | 394 | 13.4 | 66062 |
Prairie Creek Elementary | PK - 05 | 439 | 15.4 | 66062 |
Regency Place Elementary | PK - 05 | 419 | 13.6 | 66062 |
Timber Creek Elementary School | PK - 05 | 576 | 16.1 | 66062 |
Walnut Grove Elementary | PK - 05 | 414 | 13.8 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Trail Middle School | 06 - 08 | 592 | 12.8 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 607 | 13.4 | 66062 |
Frontier Trail Middle School | 06 - 08 | 676 | 13.6 | 66062 |
Indian Trail Middle School | 06 - 08 | 609 | 11.7 | 66062 |
Pioneer Trail Middle School | 06 - 08 | 605 | 12.1 | 66062 |
Woodland Spring Middle School | 06 - 08 | 371 | 14.5 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Southwest High School | 09 - 12 | 1,014 | 13.7 | 66062 |
Olathe East Senior High | 09 - 12 | 1,903 | 14.7 | 66062 |
Olathe South Senior High | 09 - 12 | 1,841 | 15.3 | 66062 |
Zip Code | City | |
---|---|---|
Population | 145,102 | 623,695 |
Population Density | 2,360 | 1,318 |
Median Age | 36.6 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 90,475 | 91,301 |
Average Income per Capita | 37,955 | 47,150 |
Olathe is located in Kansas. Olathe, Kansas 66062has a population of 145,102. Olathe 66062 is more family-centric than the surrounding county with 40.5% households with children. The county percentage for households with children is 33%.
The median household income in Olathe, Kansas 66062 is $90,475. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Olathe 66062 is 36.6 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Solutions Realty
18865 S. Greenway St.
Olathe, KS
913-205-5497
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions