Skip to main content

Stilwell Real Estate Market Conditions

  • Median sales price

    $665,000
    0%
    change since last quarter
  • # Active listings

    63
    30-day change

Stilwell Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Stilwell, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary PK - 05 501 17.9 66062
Aspen Grove Elementary KG - 05 0 66013
Black Bob Elementary PK - 05 349 14.7 66062
Blue River Elementary KG - 05 484 13 66085
Briarwood Elementary PK - 05 327 12 66062
Brougham Elementary PK - 05 320 14.7 66062
Cedar Hills Elementary KG - 05 612 14.6 66085
Countryside Elementary PK - 05 316 11.6 66062
Dayton Creek Elementary School PK - 05 240 11.4 66083
Green Springs Elementary PK - 05 245 11.3 66062
Harmony Elementary KG - 05 514 13.7 66221
Havencroft Elementary PK - 05 255 9.9 66062
Heatherstone Elementary PK - 05 427 13.5 66062
Heritage Elementary PK - 05 351 12.9 66062
Indian Creek Elementary PK - 05 365 12.8 66062
Kansas Virtual Academy (ksva) KG - 06 556 28.8 66083
Liberty View Elementary PK - 05 426 13.2 66062
Madison Place Elementary PK - 05 394 13.4 66062
Morse Elementary KG - 05 346 13.2 66221
Prairie Creek Elementary PK - 05 439 15.4 66062
Regency Place Elementary PK - 05 419 13.6 66062
Scarborough Elementary PK - 05 300 12.8 66062
Spring Hill Elementary School PK - 05 611 13.7 66083
Stilwell Elementary KG - 05 256 11.4 66085
Sunnyside Elementary School PK - 05 338 13.4 66062
Sunset Ridge Elementary PK - 05 412 13.4 66221
Timber Creek Elementary School PK - 05 576 16.1 66062
Timber Sage Elementary School PK - 05 348 12.6 66062
Tomahawk Elementary PK - 05 341 13.6 66062
Walnut Grove Elementary PK - 05 414 13.8 66062
Wolf Creek Elementary School PK - 05 303 11.4 66083
Wolf Springs Elementary School PK - 05 632 16.6 66013

Middle Schools near Stilwell, KS

Grades Students P/T Ratio ZIP
Aubry Bend Middle School 06 - 08 819 14.6 66221
Blue Valley Middle 06 - 08 562 13 66085
California Trail Middle School 06 - 08 592 12.8 66062
Chisholm Trail Middle School 06 - 08 607 13.4 66062
Forest Spring Middle School 06 - 08 0 66083
Frontier Trail Middle School 06 - 08 676 13.6 66062
Harmony Middle 06 - 08 521 14 66221
Indian Trail Middle School 06 - 08 609 11.7 66062
Pioneer Trail Middle School 06 - 08 605 12.1 66062
Pleasant Ridge Middle 06 - 08 608 13.4 66085
Spring Hill Middle School 06 - 08 471 15.1 66083
Woodland Spring Middle School 06 - 08 371 14.5 66062

High Schools near Stilwell, KS

Grades Students P/T Ratio ZIP
Blue Valley High 09 - 12 1,412 15.7 66085
Blue Valley Southwest High School 09 - 12 1,014 13.7 66062
Blue Valley West High 09 - 12 1,514 14.9 66085
Insight School Of Kansas 07 - 12 1,035 28.9 66083
Olathe East Senior High 09 - 12 1,903 14.7 66062
Olathe South Senior High 09 - 12 1,841 15.3 66062
Spring Hill High School 09 - 12 983 15.2 66083

Demographics near Stilwell, KS

City County
Population 11,818 623,695
Population Density 486 1,318
Median Age 45 39.2
People per Household 2.9 2.6
Median Household Income 134,497 91,301
Average Income per Capita 56,948 47,150

About Stilwell, KS

Stilwell is located in Kansas. Stilwell, Kansas has a population of 11,818. Stilwell is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.

The median household income in Stilwell, Kansas is $134,497. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Stilwell is 45 years.

Stilwell Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.49.

Stilwell Map

Stilwell real estate offices

Sort by:

Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff

Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff

EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff

Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff

BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff

Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff

ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff

Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff

United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff


Real estate near Stilwell