| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Briarcliff Elementary | KG - 05 | 310 | 12.9 | 64116 |
| Chapel Hill Elementary | KG - 05 | 599 | 16 | 64119 |
| Chouteau Elementary | PK - 05 | 358 | 12.1 | 64117 |
| Crestview Elementary | KG - 05 | 435 | 12 | 64116 |
| Frontier School Of Innovation | PK - 05 | 620 | 10.6 | 64120 |
| Gladstone Elementary | PK - 06 | 372 | 11.9 | 64123 |
| Gracemor Elementary | PK - 05 | 630 | 12.4 | 64119 |
| James Elementary | PK - 06 | 207 | 9.1 | 64123 |
| Lakewood Elementary | KG - 05 | 187 | 10.6 | 64117 |
| Maplewood Elementary | PK - 05 | 293 | 10.8 | 64119 |
| Ravenwood Elementary | KG - 05 | 319 | 11.3 | 64119 |
| Topping Elementary | KG - 05 | 318 | 12.5 | 64117 |
| Winnwood Elementary | PK - 05 | 243 | 10.8 | 64117 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastgate 6th Grade Center | 06 - 06 | 607 | 12 | 64117 |
| Frontier School Of Innovation-m | 06 - 08 | 310 | 10.5 | 64120 |
| Maple Park Middle | 07 - 08 | 638 | 11.3 | 64119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frontier Stem High School | 09 - 12 | 362 | 10.6 | 64120 |
| North Kansas City High | 09 - 12 | 1,640 | 16.3 | 64116 |
| Winnetonka High | 09 - 12 | 1,284 | 14.5 | 64119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Center For Educ. Development | KG - 12 | 0 | 0 | 64116 |
| City | County | |
|---|---|---|
| Population | 597 | 256,548 |
| Population Density | 4,428 | 646 |
| Median Age | 40.2 | 39.1 |
| People per Household | 2.2 | 2.5 |
| Median Household Income | 61,903 | 72,878 |
| Average Income per Capita | 37,797 | 35,760 |
Avondale is located in Missouri. Avondale, Missouri has a population of 597. Avondale is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Avondale, Missouri is $61,903. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Avondale is 40.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions