Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary | KG - 05 | 599 | 16 | 64119 |
Chouteau Elementary | PK - 05 | 358 | 12.1 | 64117 |
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
English Landing Elementary | KG - 05 | 429 | 13 | 64151 |
Gashland Elementary | PK - 01 | 230 | 15.5 | 64118 |
Gracemor Elementary | PK - 05 | 630 | 12.4 | 64119 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Lakewood Elementary | KG - 05 | 187 | 10.6 | 64117 |
Linden West Elementary | PK - 05 | 447 | 13 | 64118 |
Line Creek Elementary | KG - 05 | 364 | 12.1 | 64151 |
Maplewood Elementary | PK - 05 | 293 | 10.8 | 64119 |
Meadowbrook Elementary | KG - 05 | 504 | 13.4 | 64118 |
Oakwood Manor Elementary | PK - 05 | 194 | 9.6 | 64118 |
Ravenwood Elementary | KG - 05 | 319 | 11.3 | 64119 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Thomas B. Chinn Elementary | KG - 05 | 450 | 12.4 | 64151 |
Topping Elementary | KG - 05 | 318 | 12.5 | 64117 |
West Englewood Elementary | KG - 05 | 403 | 12 | 64118 |
Winnwood Elementary | PK - 05 | 243 | 10.8 | 64117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 07 - 08 | 865 | 14.7 | 64118 |
Eastgate 6th Grade Center | 06 - 06 | 607 | 12 | 64117 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Maple Park Middle | 07 - 08 | 638 | 11.3 | 64119 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Park Hill South High | 09 - 12 | 1,860 | 17.4 | 64150 |
Winnetonka High | 09 - 12 | 1,284 | 14.5 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
City | County | |
---|---|---|
Population | 26,923 | 256,548 |
Population Density | 3,348 | 646 |
Median Age | 41.7 | 39.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 60,069 | 72,878 |
Average Income per Capita | 33,169 | 35,760 |
Gladstone is located in Missouri. Gladstone, Missouri has a population of 26,923. Gladstone is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 31%.
The median household income in Gladstone, Missouri is $60,069. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Gladstone is 41.7 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions