Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
English Landing Elementary | KG - 05 | 429 | 13 | 64151 |
Gashland Elementary | PK - 01 | 230 | 15.5 | 64118 |
Graden Elementary | KG - 05 | 475 | 15.9 | 64152 |
Hawthorn Elementary | KG - 05 | 452 | 14.8 | 64152 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Linden West Elementary | PK - 05 | 447 | 13 | 64118 |
Line Creek Elementary | KG - 05 | 364 | 12.1 | 64151 |
Meadowbrook Elementary | KG - 05 | 504 | 13.4 | 64118 |
Oakwood Manor Elementary | PK - 05 | 194 | 9.6 | 64118 |
Pathfinder Elementary | PK - 05 | 602 | 13.8 | 64154 |
Prairie Point Elementary | KG - 05 | 422 | 13.3 | 64152 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Thomas B. Chinn Elementary | KG - 05 | 450 | 12.4 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 471 | 13 | 64154 |
Union Chapel Elementary | KG - 05 | 606 | 16 | 64152 |
West Englewood Elementary | KG - 05 | 403 | 12 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 07 - 08 | 865 | 14.7 | 64118 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Park Hill South High | 09 - 12 | 1,860 | 17.4 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
City | County | |
---|---|---|
Population | 812 | 106,818 |
Population Density | 2,607 | 254 |
Median Age | 53.4 | 40.9 |
People per Household | 2.1 | 2.5 |
Median Household Income | 92,950 | 81,911 |
Average Income per Capita | 56,776 | 42,057 |
Lake Waukomis is located in Missouri. Lake Waukomis, Missouri has a population of 812. Lake Waukomis is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 31%.
The median household income in Lake Waukomis, Missouri is $92,950. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Lake Waukomis is 53.4 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 37.98.
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS 66208
Phone: 816-931-3700
Email: plazaliving@planetkc.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions